Nights.ro Awards 2010 si-a premiat castigatorii in cadrul petrecerii de sambata 27 februarie, din Kristal Glam Club. Iata rezultatele complete la cele mai importante categorii:
Cel mai bun DJ din Romania in 2009
| 1 | Raresh | 561 | |
| 2 | Optick | 508 | |
| 3 | Adrian Eftimie | 459 | |
| 4 | Pagal | 242 | |
| 5 | Rhadoo | 227 | |
| 6 | Livio & Roby | 213 | |
| 7 | DJ Andi | 194 | |
| 8 | Emil Lassaria | 185 | |
| 9 | Kool | 160 | |
| 10 | Mihai Popoviciu | 108 | |
| 11 | Rosario Internullo | 103 | |
| 12 | Marika | 102 | |
| Vania | 102 | ||
| 14 | Gojira | 97 | |
| 15 | The Model | 93 | |
| 16 | TRG | 79 | |
| 17 | NTFO | 75 | |
| 18 | Carlos | 61 | |
| 19 | Jasc | 52 | |
| 20 | Jay Bliss | 47 | |
| 21 | El Cezere | 46 | |
| Praslea | 46 | ||
| 23 | Ali Nasser | 45 | |
| 24 | Raoul Russu | 44 | |
| Vika Jigulina | 44 | ||
| 26 | G.I.C. | 43 | |
| 27 | Pedro | 42 | |
| 28 | Negru | 35 | |
| 29 | Dana Nicula | 32 | |
| 30 | Liquid | 29 | |
| 31 | Lektronikumuz | 27 | |
| Vasile | 27 | ||
| 33 | Miss Mara | 26 | |
| Tomasan | 26 | ||
| 35 | Thornado | 25 | |
| 36 | Faster | 24 | |
| 37 | Horace Dan D | 23 | |
| Unu | 23 | ||
| 39 | Narcissa | 20 | |
| Viktor Nagual | 20 | ||
| 41 | Haute Culture | 19 | |
| 42 | Alin Prada | 17 | |
| Dan Ene | 17 | ||
| Junkyard & Lalo | 17 | ||
| 45 | Dudu | 16 | |
| Proof | 16 | ||
| 47 | Rapala | 14 | |
| 48 | A.L.C.A. | 12 | |
| 49 | Fady | 10 | |
| 50 | D-Laid | 9 | |
| Sebo | 9 | ||
| 52 | Alex Maresh | 8 | |
| Kozo | 8 | ||
| 54 | Allen | 7 | |
| Gemini Bros | 7 | ||
| 56 | Snatt & Vix | 6 | |
| Allexinno | 6 | ||
| 58 | Ivel Tax | 5 | |
| 59 | Gully | 4 | |
| 60 | Latam | 3 | |
| Dario Zack | 3 | ||
| 62 | Dan 0 | 2 | |
| Hazee | 2 | ||
| 64 | Cypher | 1 |
Cea mai mare ascensiune in Romania in 2009
| 1 | Liviu Hodor | 351 | |
| 2 | Paul Damixie | 310 | |
| 3 | Praslea | 293 | |
| 4 | NoiDoi | 285 | |
| 5 | El Cezere | 252 | |
| 6 | Mahony | 227 | |
| 7 | Funky | 172 | |
| 8 | Ralmm | 162 | |
| 9 | Ali Nasser | 158 | |
| 10 | Dan Andrei | 151 | |
| 11 | Vygo | 136 | |
| 12 | Just DLight | 133 | |
| 13 | Greeg | 102 | |
| 14 | George G | 94 | |
| 15 | Victor Stancov | 84 | |
| 16 | Oliviu | 78 | |
| 17 | Adrian Patrascu | 76 | |
| 18 | Zicu & uFe | 75 | |
| 19 | Kozo | 72 | |
| 20 | Alex Puicea | 67 | |
| 21 | Robbie Jay | 66 | |
| 22 | DropDread | 63 | |
| Mircea Ivan | 63 | ||
| 24 | Miss Fuzzy | 62 | |
| 25 | TBF | 59 | |
| 26 | Mihai Amatti | 58 | |
| 27 | Bully | 50 | |
| 28 | Snatt & Vix | 44 | |
| 29 | Alexandru Jijian | 43 | |
| 30 | Cristi Cons | 41 | |
| 31 | Plusculaar | 35 | |
| 32 | Victor M | 34 | |
| 33 | Prik | 32 | |
| 34 | Khidja | 31 | |
| Logan | 31 | ||
| Karesma | 31 | ||
| 37 | Emi | 30 | |
| Tony031R | 30 | ||
| 39 | Manki-n-Stieb | 28 | |
| 40 | Roger | 26 | |
| 41 | Dorroo | 25 | |
| 42 | Latam | 24 | |
| 43 | Boola | 23 | |
| Fouchat | 23 | ||
| 45 | Tianko | 20 | |
| 46 | HiJack | 16 | |
| 47 | Jotto | 15 | |
| 48 | Ivel Tax | 7 | |
| 49 | Jay Bliss | 5 | |
| Christian Green | 5 |
Cel mai bun DJ debutant din Romania in 2009
| 1 | Sllash & Doppe | 482 | |
| 2 | Alexandra | 314 | |
| 3 | Luca M | 208 | |
| 4 | Gescu | 201 | |
| 5 | Horatio | 189 | |
| 6 | Just DLight | 180 | |
| 7 | Xander | 159 | |
| 8 | Byby & Eddy | 145 | |
| 9 | Mindhacker & Pantany | 129 | |
| Suciu | 129 | ||
| 11 | Mircea Ivan | 127 | |
| 12 | Protech (Khrystyan & Radu Adrian) | 126 | |
| 13 | Alex | 115 | |
| Hadro | 115 | ||
| 15 | Sebastian Kayn | 105 | |
| 16 | O.C.B. | 102 | |
| 17 | NotSoCommonDJ | 99 | |
| 18 | Memee & Ciprian B | 98 | |
| 19 | Aeromaschine | 97 | |
| 20 | Silas | 96 | |
| 21 | Primary | 89 | |
| 22 | Rotopercutor | 87 | |
| 23 | Breky | 82 | |
| Iankoo | 82 | ||
| 25 | Ra | 81 | |
| 26 | Alex Linte | 65 | |
| 27 | S.I.C.S. | 64 | |
| 28 | Mauss | 58 | |
| 29 | And_u | 51 | |
| 30 | Hado | 39 | |
| 31 | Monici | 28 | |
| 32 | Dannidat | 27 | |
| 33 | Dan-Ce | 26 | |
| 34 | Tavinata | 23 | |
| 35 | Atapy | 19 | |
| 36 | Azteca | 18 | |
| 37 | Raresh Rush | 17 | |
| 38 | Narcys McLaud | 8 | |
| 39 | Zagazound | 6 |
Evenimentul anului 2009 in Romania
| 1 | Sunwaves 6 - Richie Hawtin, Luciano, Lee Burridge, Steve Lawler, Marco Carola @ Sunwaves Tent, Mamaia (15 august) | 809 | |
| 2 | Liberty Parade 2009 - Ferry Corsten, Planet Funk @ Plaja, Venus-Saturn (18 iulie) | 572 | |
| 3 | Sunwaves 5 - John Digweed, James Zabiela, Ricardo Villalobos, DJ Sneak @ Sunwaves Tent, Mamaia (30 aprilie - 2 mai) | 390 | |
| 4 | The Mission Dance Weekend - Armin van Buuren, Tiesto, Mylo, Sven Vath @ Plaja Hanul Piratilor, Navodari (1 august) | 331 | |
| 5 | Peninsula Cokelive Felsziget - Tiesto, The Prodigy, Chris Liebing, Parov Stelar, Booka Shade @ Complex Week-end, Tg. Mures (23-26 iulie) | 215 | |
| 6 | A:rpia:r in pa:rc - Rhadoo, Pedro, Raresh @ Parcul Tineretului, Bucuresti (6 iunie) | 148 | |
| 7 | The Mission - Tiesto @ Sala Polivalenta, Bucuresti (21 martie) | 120 | |
| 8 | Iarmaroc @ Padurea Paulesti, Ploiesti (23-24 mai) | 100 | |
| 9 | Nights.ro 8 years anniversary - 20 DJs @ Daimon Club, Bucuresti (13 iunie) | 96 | |
| 10 | Student Parade 2009 - Tom Findlay, Optick @ Sala Sporturilor Horia Demian, Cluj-Napoca (13 noiembrie) | 94 | |
| 11 | House Parade - Above & Beyond, Marcel Woods @ DN69 km6, Timisoara (1 august) | 85 | |
| 12 | Deadmau5 in parc - Deadmau5 @ Kristal Tent, Bucuresti (22 august) | 83 | |
| 13 | TM09Base - The Qemists, TRG, Suie Paparude @ Halele Fructus, Timisoara (15-17 octombrie) | 78 | |
| 14 | Delahoya 2009 - Oliver Huntemann, Marko Nastic @ Polus Center, Cluj-Napoca (22-24 mai) | 69 | |
| 15 | The Mission 8 1/4 anniversary - Sven Vath @ Arenele Romane, Bucuresti (27 martie) | 62 | |
| 16 | BEstFest - Moby, Orbital @ Romexpo, Bucuresti (1-5 iulie) | 61 | |
| The Mission - Moderat, Aeroplane, Basement Jaxx @ Arenele Romane, Bucuresti (27 iunie) | 61 | ||
| 18 | 12h Dance Marathon - Hernan Cattaneo @ Era Shopping Park, Iasi (24 octombrie) | 58 | |
| Summer Break 5 - Grimelock, A-Skillz, StereoType @ Complex Turistic Strei Simeria Veche, Hunedoara (11 iulie) | 58 | ||
| 20 | The Mission - Underworld, Gorillaz Sound System @ Sala Polivalenta, Bucuresti (6 noiembrie) | 57 | |
| 21 | Tuborg Green Fest - The Crystal Method, Chicane @ Parcul Izvor, Bucuresti (4-6 septembrie) | 55 | |
| 22 | Heineken Electron Nights - Kraftwerk @ Sala Palatului, Bucuresti (12 iunie) | 51 | |
| 23 | The Mission - Ferry Corsten @ Arenele Romane (10 octombrie) | 50 | |
| 24 | J&B Start a Party - Gus Gus, Glass Candy @ Palatul Cantacuzino, Busteni (20 iunie) | 47 | |
| 25 | We Dance in Fan - Kozo, El Cezere, Boola & Demos @ Serele Militari, Bucuresti (27 iunie) | 44 | |
| 26 | 12h Dance Marathon - Federico Molinari, Bill Patrick, Thomas Melchior @ Promenada Mall, Bacau (12 septembrie) | 33 | |
| 27 | Wicked Playground - Raresh, Praslea, Kozo, Masomenos @ Snagov (20 iunie) | 31 | |
| 28 | FunHouse Marathon - Jay Bliss, Mihai Popoviciu, Dave Polarize @ Strand Codlea (22 august) | 30 | |
| 29 | Rokolectiv 2009 - Larytta Shackleton, Deadbeat, Frivolous @ The Ark, Bucuresti (10-11 aprilie) | 25 | |
| 30 | End of the World Party @ Palatul Universul, Bucuresti (31 octombrie) | 23 | |
| 31 | Bonobo @ Combinatul Fondului Plastic, Bucuresti (5 decembrie) | 16 |
Cea mai tare petrecere de club din Romania in 2009
| 1 | ATB @ Kristal Summer Club, Mamaia (1 august) | 265 | |
| 2 | Luciano @ Kristal Glam Club, Bucuresti (21 martie) | 206 | |
| 3 | A:rpia:r @ Kristal Glam Club, Bucuresti (20 decembrie) | 192 | |
| 4 | In Deep & Dance - Audiofly, Mihai Popoviciu, Pagal, Rosario Internullo @ Kudos Beach, Mamaia (1 mai) | 173 | |
| 5 | Ricardo Villalobos @ Kristal Glam Club, Bucuresti (3 decembrie) | 165 | |
| 6 | Magda @ Kristal Glam Club, Bucuresti (24 octombrie) | 129 | |
| 7 | Love Sensation DJs Remember - Adrian Eftimie, Raoul Russu, Kool, Rosario Internullo @ Daimon Club, Bucuresti (21 august) | 117 | |
| 8 | Mark Knight @ Divino Glam Club, Galati (14 noiembrie) | 102 | |
| 9 | Sasha @ La Mania, Mamaia (1 mai) | 101 | |
| 10 | John Digweed @ Kristal Glam Club, Bucuresti (7 noiembrie) | 99 | |
| 11 | John Digweed @ Obsession Club, Cluj-Napoca (6 noiembrie) | 94 | |
| 12 | Booka Shade @ Club Midi, Cluj-Napoca (2 octombrie) | 93 | |
| 13 | Closing Party - Arpiar @ Club Midi, Cluj-Napoca (18 decembrie) | 89 | |
| Nights.ro Awards 2009 - Kenny Larkin, Adrian Eftimie @ Kristal Glam Club, Bucuresti (28 februarie) | 89 | ||
| 15 | Parov Stelar & Band @ Kristal Glam Club, Bucuresti (25 septembrie) | 81 | |
| 16 | Marco Carola @ Kristal Glam Club, Bucuresti (16 mai) | 79 | |
| 17 | A Desolat Romania - Loco Dice, Livio & Roby @ Studio Martin, Bucuresti (28 noiembrie) | 76 | |
| DJ Sneak @ Club Krypton, Craiova (27 noiembrie) | 76 | ||
| James Zabiela @ Kristal Glam Club, Bucuresti (5 decembrie) | 76 | ||
| 20 | Sasha @ Kristal Glam Club, Bucuresti (2 octombrie) | 74 | |
| 21 | DJs Love Nights - Adrian Eftimie, Rosario Internullo, Raoul Russu @ Kristal Glam Club (14 februarie) | 73 | |
| The Mission After-Hours - Dubfire @ Studio Martin, Bucuresti (7 noiembrie) | 73 | ||
| 23 | Cirocoloco Party - Thomas Melchior, Rhadoo @ Club Midi, Cluj-Napoca (21 noiembrie) | 71 | |
| 24 | BattleJam - Beardyman vs JFB, Hazee, Marwan @ Club Midi, Cluj-Napoca (29 mai) | 62 | |
| 25 | Ajunul WeDance - Raresh, Praslea @ Cabaret, Bucuresti (24 decembrie) | 58 | |
| 26 | Chestionabil Joint 4 - Moodymann @ Studio Martin, Bucuresti (3 octombrie) | 57 | |
| 27 | Selectro - Atomic Hooligan @ Expirat, Bucuresti (18 martie) | 55 | |
| 28 | Lee Burrigde @ Obsession Club, Cluj-Napoca (20 noiembrie) | 54 | |
| Nu e panica! E Party - Adrian Eftimie, Negru @ Hala de muzica (20 iunie) | 54 | ||
| 30 | Lee Burridge @ Club Avalanche, Poiana Brasov (26 decembrie) | 50 | |
| 31 | Remember X-Mas Special @ Kristal Glam Club, Bucuresti (26 decembrie) | 46 | |
| Zombie Nation, The Model & OK Corral @ Hala de muzica, Bucuresti (17 aprilie) | 46 | ||
| 33 | 8 years of Sunrise - Tania Vulcano, Pedro, Praslea @ Kristal Glam Club, Bucuresti (6 martie) | 42 | |
| 34 | Sis @ Studio Martin, Bucuresti (23 octombrie) | 41 | |
| 35 | Rahzel & Dj JS1, Gojira, Marwan @ Club Midi, Cluj-Napoca (30 octombrie) | 39 | |
| 36 | We funk! - A-Skillz @ Studio Martin, Bucuresti (28 martie) | 38 | |
| 37 | John Creamer @ Club Athos, Baia Mare (7 noiembrie) | 35 | |
| 38 | Stanton Warriors?@ Fabrica, Bucuresti (26 septembrie) | 34 | |
| 39 | Hector Moralez @ Traian 42, Bucuresti (14 noiembrie) | 33 | |
| Reopening Party - Chris Carrier, Phil Weeks @ Zebra Club, Bacau (5 decembrie) | 33 | ||
| 41 | Greenchannel volume 1 - Gojira, Dj Vasile, Zicu & UFE @ Fabrica, Bucuresti (10 decembrie) | 31 | |
| 42 | Viva Music Night - Steve Lawler @ Studio Martin, Bucuresti (20 noiembrie) | 28 | |
| 43 | First State @ TrancENDancE - Studio Martin (11 decembrie) | 27 | |
| Summertrip 2 - Miss Sunshine, Mirko Violi, Kool @ Ghioroc (29 august) | 27 | ||
| 45 | Berlin Calling - Andy Lee @ Berlin Club, Constanta (12 decembrie) | 26 | |
| 46 | Cadenza Night - Reboot & Rhadoo @ Cocoloco Club, Bucuresti (9 aprilie) | 25 | |
| Summer Set Party Versus Edition - 18 DJs @ Daimon Club, Bucuresti (4-5 septembrie) | 25 | ||
| 48 | Jody Wisternoff, The Model, Finger Print @ Hala de muzica, Bucuresti (4 aprilie) | 24 | |
| 49 | Jai-Lectro 2 - Various DJs @ Fabrica, Bucuresti (13 noiembrie) | 23 | |
| 50 | Kent Private Party - DJ Sneak @ Club Level, Bucuresti (6 februarie) | 22 | |
| Smells like the 90s - Vladone, Niky4, Vasile, Suie Paparude @ Studio Martin, Bucuresti (16 ianuarie) | 22 | ||
| 52 | Nights.ro Showcase 009 - Raresh, Praslea, Prik @ Daimon Club, Bucuresti (22 iulie) | 21 | |
| 53 | Hudd Label Night - Agnes, Eddie Leader, Pagal, Jay Bliss @ Daimon Club, Bucuresti (17 iulie) | 20 | |
| 54 | Bounce! - Deekline @ Suburbia, Bucuresti (6 martie) | 18 | |
| Kent Private Party - Rhadoo, Alexandra, Funky Mamas, Bully @ The Embassy, Bucuresti (26 iunie) | 18 | ||
| 56 | We Dance - Kozo, Ali Nasser, Prik @ Daimon Club, Bucuresti (22 mai) | 17 | |
| 57 | Derrick Carter, Bill Patrick @ La Mania, Mamaia (25 iulie) | 15 | |
| 58 | Anyplace 3rd Anniversary - Dorian Paic @ Studio Martin (19 septembrie) | 5 |
Cel mai bun club din Romania in 2009
| 1 | Kristal Glam Club, Bucuresti | 993 | |
| 2 | Club Midi, Cluj-Napoca | 437 | |
| 3 | Studio Martin, Bucuresti | 313 | |
| 4 | Expirat / The Other Side, Bucuresti | 182 | |
| 5 | La Mania, Mamaia | 170 | |
| 6 | Obsession, Cluj | 169 | |
| 7 | Moose, Brasov | 108 | |
| Traian 42, Bucuresti | 108 | ||
| 9 | Zebra, Bacau | 99 | |
| 10 | Divino Glam Club, Galati | 95 | |
| 11 | Fabrica, Bucuresti | 92 | |
| 12 | Karma, Caracal | 87 | |
| 13 | Krypton, Craiova | 86 | |
| 14 | Heaven Studio, Timisoara | 84 | |
| 15 | Setup Venue, Timisoara | 77 | |
| 16 | Club Skye, Iasi | 74 | |
| 17 | Avi-Cola, Tg. Mures | 69 | |
| 18 | Silver, Bucuresti | 68 | |
| 19 | Daimon Club, Bucuresti | 64 | |
| 20 | Liquid, Sibiu | 55 | |
| 21 | Club Save, Roman | 49 | |
| 22 | Glamour, Brasov | 44 | |
| 23 | Elements Cafe, Craiova | 43 | |
| 24 | Club Hypnotic, Iasi | 40 | |
| 25 | Heat, Oradea | 36 | |
| Old Nick Pub, Sinaia | 36 | ||
| 27 | Berlin, Constanta | 32 | |
| 28 | Bubbles, Bucuresti | 31 | |
| Privilege, Ploiesti | 31 | ||
| 30 | The Ark, Bucuresti | 30 | |
| Wish, Constanta | 30 | ||
| 32 | Suburbia, Bucuresti | 29 | |
| 33 | Athos, Baia Mare | 28 | |
| Brain Club, Iasi | 28 | ||
| 35 | Pat, Bucuresti | 26 | |
| 36 | Hala de Muzica, Bucuresti | 22 | |
| Keops, Petrosani | 22 | ||
| 38 | Burn, Braila | 18 | |
| Rush, Bucuresti | 18 | ||
| 40 | Dot, Cluj-Napoca | 17 | |
| NoName, Timisoara | 17 | ||
| 42 | Kings, Slatina | 16 |
1 comments »
Login or Sign up to discuss this article !





















